- Property Info
- WalkScore
- Mortgage Info
- Share
"Location" Beautiful Detached Home In High Demand Area. 9Ft Ceiling On Main Floor, 4 Good Size Bedroom. Double Door Entry,No Carpet In Whole House,Living,Dining & Separate Family Room.Granite Counter Top.Oak Stairs. Breakfast Area, And Walk-Out To Private Yard. Master Bedroom Features 4-Piece Ensuite With Separate Soaker Tub And Large W/I Closet. Large Size Principal Rooms. Unfinished Basement Perfect For Finishing How You Wish. Single Car Garage Plus Parking
Fridge,Stove,Dishwasher,Washer,Dryer & All Permanent Fixtures Now Attached To The Property.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,238 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 32.15 x 88.58 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.49m x 4.20m | Combined W/Dining, Laminate |
Ground | Dining | 5.49m x 4.20m | Combined W/Living, Laminate |
Ground | Family | 4.20m x 4.88m | Gas Fireplace, Hardwood Floor |
Ground | Kitchen | 6.10m x 2.75m | Combined W/Kitchen, Ceramic Floor |
Ground | Breakfast | 6.10m x 2.75m | Combined W/Kitchen, Ceramic Floor, W/O To Patio |
2nd | Master | 4.75m x 5.48m | W/I Closet, Laminate, 5 Pc Ensuite |
2nd | 2nd Br | 3.05m x 3.35m | Closet, Laminate |
2nd | 3rd Br | 4.20m x 3.05m | Closet, Laminate |
2nd | 4th Br | 3.05m x 3.16m | Closet, Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...